Rank General | Rank Gender | Rank Category | Athlete | Name | Bib | Race | Date of Birth | Gender | Category | Nationality | Club | Finish | Finish Net | Split 1 | Split 1 Net | Split 2 | Split 2 Net | Split 3 | Split 3 Net | Split 4 | Split4 Net | Split 5 | Split 5 Net | Split 6 | Split 6 Net | Split 7 | Split 7 Net | Split 8 | Split 8 Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | KOLIOS | NESTORAS | 50107 | 5 Km | 2001 | male | M | GRE | ΑΓΣ ΙΩΑΝΝΙΝΩΝ | 00:14:48 | 00:14:48 | 00:03:06 | 00:03:06 | 00:09:24 | 00:09:23 | ||||||||||||
1 | 1 | 1 | KIPTOO | EDWIN KIPROP | 5 | marathon | 1993 | male | M | KEN | 02:10:34 | 02:10:32 | 00:15:34 | 00:15:33 | 00:31:00 | 00:30:59 | 00:46:40 | 00:46:38 | 01:05:55 | 01:05:53 | 01:18:23 | 01:18:22 | 01:34:08 | 01:34:07 | 01:49:26 | 01:49:24 | 02:04:13 | 02:04:11 | |
1 | 1 | 1 | STAMOULIS | NIKOS | 31917 | 10 Km | 2002 | male | M | GRE | gas agriniou | 00:31:19 | 00:31:18 | 00:03:49 | 00:03:48 | 00:15:56 | 00:15:55 | 00:18:19 | 00:18:19 | ||||||||||
1 | 1 | 1 | VARELIS | CHRISTOS | 25003 | 10 Km - Universities | 2004 | male | M | GRE | ΑΡΙΣΤΟΤΕΛΕΙΟ ΠΑΝΕΠΙΣΤΗΜΙΟ ΘΕΣΣΑΛΟΝΙΚΗΣ | 00:33:15 | 00:33:15 | 00:04:09 | 00:04:09 | 00:17:12 | 00:17:12 | 00:19:41 | 00:19:41 | ||||||||||
15 | 1 | 1 | KASSOU | MARIA | 50249 | 5 Km | 2003 | female | F | GRE | ΠΑΝΑΞΙΑΚΟΣ ΑΟ | 00:16:46 | 00:16:45 | 00:03:33 | 00:03:32 | 00:10:19 | 00:10:18 | ||||||||||||
19 | 1 | 1 | ATANANE | SΟUKAINA | 7 | marathon | 1994 | female | F | MAR | 02:31:52 | 02:31:51 | 00:17:59 | 00:17:57 | 00:35:59 | 00:35:58 | 00:54:06 | 00:54:05 | 01:16:22 | 01:16:21 | 01:31:02 | 01:31:01 | 01:49:44 | 01:49:42 | 02:07:41 | 02:07:40 | 02:24:35 | 02:24:34 | |
20 | 1 | 1 | PASPALIARI | KONSTANTINA | 26365 | 10 Km - Universities | 2004 | female | F | GRE | ΔΗΜΟΚΡΙΤΕΙΟ ΠΑΝΕΠΙΣΤΗΜΙΟ ΘΡΑΚΗΣ ΝΟΜΙΚΗ | 00:39:00 | 00:39:00 | 00:04:47 | 00:04:47 | 00:19:57 | 00:19:57 | 00:22:54 | 00:22:54 | ||||||||||
21 | 1 | 1 | MARINAKOU | ANASTASIA-PANAGIOTA | 30351 | 10 Km | 1996 | female | F | GRE | ΠΑΝΑΘΗΝΑΙΚΟΣ ΑΟ | 00:34:10 | 00:34:10 | 00:04:09 | 00:04:09 | 00:17:13 | 00:17:13 | 00:19:50 | 00:19:50 | ||||||||||
42 | 3 | 1 | PRIVILETZIO | GKLORIA-TZIOVAN | 202 | marathon | 1988 | female | F35 | GRE | ΓΣ ΓΛΥΦΑΔΑΣ | 02:43:20 | 02:43:17 | 00:18:48 | 00:18:45 | 00:37:46 | 00:37:44 | 00:57:10 | 00:57:08 | 01:20:48 | 01:20:46 | 01:36:37 | 01:36:34 | 01:56:53 | 01:56:51 | 02:16:35 | 02:16:33 | 02:35:29 | 02:35:26 |
27 | 4 | 1 | PANTOSTIS | CHRISTINA | 50205 | 5 Km | 2010 | female | F<15 | GRE | Moraitis School Running School | 00:17:13 | 00:17:12 | 00:03:25 | 00:03:25 | 00:00:00 | 00:00:00 | ||||||||||||
Race | Gender | Category |
Results 2023
Share the Post: