Rank General | Rank Gender | Rank Category | Athlete | Name | Bib | Date of Birth | Gender | Category | Nationality | Club | Finish | Finish Net | Split 1K | Split 1K Net | Split 3.06K | Split 3.06K Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | ANAGNOSTOY | MARIOS | 66512 | 01/11/1999 | M | 19-34 | GRC | Γ. Σ. ΛΑΜΙΑΣ "Η ΑΝΑΓΕΝΝΗΣΙΣ" | 0:14:36 | 0:14:35 | 0:03:06 | 0:03:05 | 0:09:12 | 0:09:11 |
2 | 2 | 2 | KIKAS | ODYSSEAS | 50009 | 22/02/2025 | M | 19-34 | GRC | SAUCONY TEAM | 0:14:40 | 0:14:38 | 0:03:06 | 0:03:05 | 0:09:12 | 0:09:10 |
3 | 3 | 3 | KOLIOS | NESTORAS | 50002 | 22/02/2025 | M | 19-34 | GRC | Α.Γ.Σ. ΙΩΑΝΝΙΝΩΝ | 0:14:42 | 0:14:42 | 0:03:06 | 0:03:06 | 0:09:14 | 0:09:14 |
4 | 4 | 4 | GEORGIOU | ANDREAS | 50130 | 22/02/2025 | M | 19-34 | GRC | ΑΘΗΝΟΔΩΡΟΣ Ο ΑΙΓΕΥΣ | 0:14:54 | 0:14:52 | 0:03:06 | 0:03:05 | 0:09:12 | 0:09:11 |
5 | 5 | 1 | TASIOULAS | GEORGIOS | 50006 | 22/02/2025 | M | 16-18 | GRC | 0:15:02 | 0:15:01 | 0:03:06 | 0:03:05 | 0:09:19 | 0:09:18 | |
6 | 6 | 2 | GONTICAS | KONSTANTINOS | 66514 | 22/02/2025 | M | 16-18 | GRC | ΣΑΚΑ | 0:15:06 | 0:15:05 | 0:03:07 | 0:03:07 | 0:09:19 | 0:09:18 |
7 | 7 | 5 | MATZARIDIS | GEORGIOS | 50140 | 22/02/2025 | M | 19-34 | GRC | Α.Σ. ΠΟΛΥΝΙΚΗΣ ΝΕΑΣ ΟΡΕΣΤΙΑΔΑΣ | 0:15:23 | 0:15:22 | 0:03:06 | 0:03:05 | 0:09:23 | 0:09:22 |
8 | 8 | 6 | PAPAIOANNOU | PETROS | 50010 | 22/02/2025 | M | 19-34 | GRC | ΠΑΝΝΑΞΙΑΚΟΣ | 0:15:27 | 0:15:27 | 0:03:08 | 0:03:07 | 0:09:14 | 0:09:14 |
9 | 9 | 7 | ZYGOYRIS | GIORGOS | 82219 | 22/02/2025 | M | 19-34 | GRC | 0:15:28 | 0:15:27 | 0:03:07 | 0:03:05 | 0:09:23 | 0:09:21 | |
10 | 10 | 3 | KERAMIDAS | NIKOLAOS | 50011 | 22/02/2025 | M | 16-18 | GRC | CGS | 0:15:34 | 0:15:32 | 0:03:07 | 0:03:05 | 0:09:29 | 0:09:27 |
Gender | Category |
Results 2024 – 5Km Race
Share the Post: